Measure Twice, Order Once
Find the Perfect Fit ๐
Kids grow fast (almost as fast as a T-Rex runs!). Use our guide below to keep them comfy in their Dinooz gear.
๐ถBabies (0-24 Months)
| Age | Height (cm) | Weight (kg) | EU Size |
|---|---|---|---|
| Newborn | 50-56 | 3-4.5 | 56 |
| 0-3 M | 56-62 | 4.5-6.5 | 62 |
| 3-6 M | 62-68 | 6.5-8 | 68 |
| 6-9 M | 68-74 | 8-9.5 | 74 |
| 9-12 M | 74-80 | 9.5-11 | 80 |
| 12-18 M | 80-86 | 11-12.5 | 86 |
| 18-24 M | 86-92 | 12.5-14 | 92 |
๐Toddlers (2-6 Years)
| Age | Height (cm) | Chest (cm) | Waist (cm) | EU Size |
|---|---|---|---|---|
| 2-3 Y | 92-98 | 54 | 51 | 98 |
| 3-4 Y | 98-104 | 56 | 52 | 104 |
| 4-5 Y | 104-110 | 58 | 53 | 110 |
| 5-6 Y | 110-116 | 60 | 54 | 116 |
๐Kids (6-14 Years)
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6-7 Y | 116-122 | 62 | 55 | 66 |
| 7-8 Y | 122-128 | 65 | 57 | 70 |
| 8-9 Y | 128-134 | 68 | 59 | 73 |
| 9-10 Y | 134-140 | 71 | 61 | 76 |
| 10-11 Y | 140-146 | 74 | 63 | 79 |
| 11-12 Y | 146-152 | 77 | 65 | 82 |
| 12-13 Y | 152-158 | 80 | 67 | 85 |
| 13-14 Y | 158-164 | 83 | 69 | 88 |
How to Measure? ๐งต
๐ง
HeightMeasure from top of head to floor (no shoes!).๐
ChestMeasure fullest part of the chest under arms.๐
WaistMeasure around the natural waistline.Still unsure?
Ask our Fit Experts